<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carlo Torniai</title>
	<atom:link href="http://blog.carlotorniai.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carlotorniai.net</link>
	<description>The more we know the less we show</description>
	<pubDate>Wed, 28 Apr 2010 04:17:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Albums of 2009 (AKA getting older)</title>
		<link>http://blog.carlotorniai.net/best-albums-of-2009-aka-getting-older/</link>
		<comments>http://blog.carlotorniai.net/best-albums-of-2009-aka-getting-older/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:04:53 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[album]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[indie rock]]></category>

		<category><![CDATA[pitchfork]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=226</guid>
		<description><![CDATA[Ok this year is moist diffiult than ever&#8230;as one of my latest status updates made it clear few days ago:
&#8220;You realize you&#8217;re getting old when you discover that you&#8217;ve listen just 1/5 of the top 50 album of the year published by pitchfork.com&#8221;.
So this year is the worst ever: I haven listen to very few [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/best-albums-of-2009-aka-getting-older/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MUST&#8217;10</title>
		<link>http://blog.carlotorniai.net/must10/</link>
		<comments>http://blog.carlotorniai.net/must10/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:53:50 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Futuretech]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[MUST]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=217</guid>
		<description><![CDATA[The 2010 International Workshop on Multimedia and Semantic Technologies will take place in usan, Korea, 21-23 May, 2010 In conjunction with FutureTech 2010.

The Workshop on Multimedia and Semantic Technologies (MUST&#8217;10) aims at high quality research contributions in multimedia semantic computing, with a focus on how to apply the semantic technologies to the acquisition, generation, storage, processing, [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/must10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ranker.com: The World in Lists</title>
		<link>http://blog.carlotorniai.net/rankercom/</link>
		<comments>http://blog.carlotorniai.net/rankercom/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:56:16 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[concerts]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[ranker.com]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=205</guid>
		<description><![CDATA[Test of embedding a list form ranker.com in Wordpress]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/rankercom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support Los Angeles Habilitation House</title>
		<link>http://blog.carlotorniai.net/support-los-angeles-habilitation-house/</link>
		<comments>http://blog.carlotorniai.net/support-los-angeles-habilitation-house/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:20:54 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[disables]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[lahh]]></category>

		<category><![CDATA[Los angeles]]></category>

		<category><![CDATA[Los Angeles Habilitation House]]></category>

		<category><![CDATA[os1]]></category>

		<category><![CDATA[PTSD]]></category>

		<category><![CDATA[TBI]]></category>

		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=200</guid>
		<description><![CDATA[Support a great nonprofit! Help Los Angeles Habilitation House to with the “Share to Win” Contest. Visit http://bit.ly/Q9mlC , leave a comment help LAHH create and maintain job opportunities for persons with developmental disabilities and our returning veterans living life with PTSD and TBI. Detailed instructions here: http://bit.ly/3elEeY .
Here is their website: http://www.lahabilitationhouse.org/
Please spread the word!
]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/support-los-angeles-habilitation-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online File Storage and Backup solutions: which one?</title>
		<link>http://blog.carlotorniai.net/online-file-storage-and-backup-solutions-which-one/</link>
		<comments>http://blog.carlotorniai.net/online-file-storage-and-backup-solutions-which-one/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:28:08 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bakcup]]></category>

		<category><![CDATA[box.net]]></category>

		<category><![CDATA[dropbox]]></category>

		<category><![CDATA[evaluation]]></category>

		<category><![CDATA[ibackup]]></category>

		<category><![CDATA[memopal]]></category>

		<category><![CDATA[Online FIle Storage]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[sugarsync]]></category>

		<category><![CDATA[trueshare]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=192</guid>
		<description><![CDATA[Recently I had the chance to evaluate for a consulting job several Backup and Online File Storage solutions. The client is a small company with a clear idea of their needs and requirements. I went trough a lot of testing, customer service relationships and cost/benefits evaluation to finalize the following shortlist:
For Online File System:
- Box.net
- [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/online-file-storage-and-backup-solutions-which-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web for the masses? - Part II</title>
		<link>http://blog.carlotorniai.net/semantic-web-for-the-masses-part-ii/</link>
		<comments>http://blog.carlotorniai.net/semantic-web-for-the-masses-part-ii/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:00:40 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Deri]]></category>

		<category><![CDATA[JSON]]></category>

		<category><![CDATA[microformats]]></category>

		<category><![CDATA[RDF]]></category>

		<category><![CDATA[RDFa]]></category>

		<category><![CDATA[Sigma]]></category>

		<category><![CDATA[Sindice]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=171</guid>
		<description><![CDATA[In a previous post I’ve highlighted the need of  simple tools that can be easily accessed by a large number of users in order to
- ease the process of publishing and retrieving structured information
- show the value of having structured information on the web
Recently at Deri Giovanni Tummarello and his rsearch group has launched [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/semantic-web-for-the-masses-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explosions in the Sky: the Anniversary tour review</title>
		<link>http://blog.carlotorniai.net/explosions-in-the-sky-the-anniversary-tour-review/</link>
		<comments>http://blog.carlotorniai.net/explosions-in-the-sky-the-anniversary-tour-review/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:55:14 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Explosions in the Sky]]></category>

		<category><![CDATA[Hollywood Palladium]]></category>

		<category><![CDATA[post-rock]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=161</guid>
		<description><![CDATA[Last Saturday I&#8217;ve attended the Explosions in the Sky concert at the Hollywood Palladium. Read my review here
Recensione in Italiano
]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/explosions-in-the-sky-the-anniversary-tour-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web for the masses?</title>
		<link>http://blog.carlotorniai.net/semantic-web-for-the-masses/</link>
		<comments>http://blog.carlotorniai.net/semantic-web-for-the-masses/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:12:22 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web dev]]></category>

		<category><![CDATA[Apache]]></category>

		<category><![CDATA[Dreamweaver]]></category>

		<category><![CDATA[RDFa]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=156</guid>
		<description><![CDATA[A very interesting discussion is going on in a  long thread started in the Linked Data Publc mailing list.
The main point   is about what are the barriers that prevents the Semantic Web to spread and what it has to be done to make it easy for non-researcher to create, publish and use RDF [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/semantic-web-for-the-masses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Technology Conference 2009</title>
		<link>http://blog.carlotorniai.net/semantic-technology-conference-2009/</link>
		<comments>http://blog.carlotorniai.net/semantic-technology-conference-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:21:02 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[#semtech2009]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[Semantic Technology Conference]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=151</guid>
		<description><![CDATA[Attending Semantic Technology Conference in San Jose. Lot of people, interesting opening session. Currently attending the tutorials day. Follow me on Twitter for real time updated. Look for the hashtag #semtech2009.
]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/semantic-technology-conference-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revolutionary Twitter</title>
		<link>http://blog.carlotorniai.net/revolutionary-twitter/</link>
		<comments>http://blog.carlotorniai.net/revolutionary-twitter/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 05:58:57 +0000</pubDate>
		<dc:creator>carlotorniai</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web dev]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Florence]]></category>

		<category><![CDATA[Galli]]></category>

		<category><![CDATA[hastags]]></category>

		<category><![CDATA[Major]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[real time web]]></category>

		<category><![CDATA[Renzi]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.carlotorniai.net/?p=139</guid>
		<description><![CDATA[How I’ve realized the power of the micro blogging service which is changing the web
Last night I’ve realized for the first time how my approach/interaction with  the web and to the information on the web has changed.
Until yesterday I was thinking that all the hype and buzz about Twitter (included the last Time cover [...]]]></description>
		<wfw:commentRss>http://blog.carlotorniai.net/revolutionary-twitter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
